Welcome! Login or register.
Discreptanci Profile
Name WoW Armory Discreptanci
Rank Member
Class Warrior Warrior
Race Human Human
Gender Male
Level 80
Alternates None
Externals None
Note
Active No
External No
DKP earned 1,100
DKP spent 0
DKP adjustments 0
DKP total 1,100
Number of raids 9
Number of items 0
30 day raid attendance 0.0%
60 day raid attendance 0.0%
90 day raid attendance 0.0%
Raid History
Date Raid Note DKP
28/10/2009 22:19 VOA 25 - Archavon the Stone Watcher 125
28/10/2009 22:18 VOA 25 - Emalon the Storm Watcher 125
28/10/2009 22:09 VOA 25 - Kolaron the Flame Watcher 125
28/10/2009 21:42 Onyxia 25 125
28/10/2009 21:18 TOC 25 - Anub'arak 125
28/10/2009 21:03 TOC 25 - Twin Val'kyr 125
28/10/2009 20:51 TOC 25 - Faction Champions 125
28/10/2009 20:33 TOC 25 - Lord Jaraxxus 125
28/10/2009 20:21 TOC 25 - Northrend Beasts 100
9 raids found.
Item History
Date Item Raid Note DKP
No items found.
Adjustment History
Date Note Adjusted by DKP
No adjustments found.
Powered by Guildomatic